AUSTIN, TX
As part of the Paycheck Protection Program HPI REAL ESTATE MANAGEMENT INC was approved for a loan.
The Paycheck Protection Program (PPP) incentivized business owners to continue paying their workers during the pandemic. In late December 2020, a new PPP bill authorized additional funding for the program.
Loan Amount | $1,771,500 |
BusinessName | HPI REAL ESTATE MANAGEMENT INC |
Address | 3700 N CAPITAL OF TEXAS HWY |
City | AUSTIN |
State | TX |
Zip | 78746 |
NAICSCode | 531311 |
BusinessType | Subchapter S Corporation |
RaceEthnicity | Unanswered |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit | |
JobsReported | 50 |
DateApproved | 04/07/2020 |
Lender | Broadway National Bank |
CD | TX-10 |
BusinessName.clean | HPI REAL ESTATE MANAGEMENT |
The data come from a release of over 5 million records by the SBA in November, 2020.
Entities affected by Coronavirus (COVID-19) may have been eligible, including:
More info about the PPP is available from the Small Business Administration.